Named color HEX RGB HSLA OKLCH | |||||
---|---|---|---|---|---|
aliceblue | #F0F8FF | [240, 248, 255] | hsla(208, 100%, 97%, 1) | [97, 3, 237] | |
antiquewhite | #FAEBD7 | [250, 235, 215] | hsla(34, 78%, 91%, 1) | [91, 9, 83] | |
aqua / cyan | #00FFFF | [0, 255, 255] | hsla(180, 100%, 50%, 1) | [91, 48, 188] | |
aquamarine | #7FFFD4 | [127, 255, 212] | hsla(160, 100%, 75%, 1) | [93, 28, 156] | |
azure | #F0FFFF | [240, 255, 255] | hsla(180, 100%, 97%, 1) | [97, 3, 188] | |
beige | #F5F5DC | [245, 245, 220] | hsla(60, 56%, 91%, 1) | [91, 5, 109] | |
bisque | #FFE4C4 | [255, 228, 196] | hsla(33, 100%, 88%, 1) | [88, 15, 83] | |
black | #000000 | [0, 0, 0] | hsla(0, 0%, 0%, 1) | [0, 0, 0] | |
blanchedalmond | #FFEBCD | [255, 235, 205] | hsla(36, 100%, 90%, 1) | [90, 14, 83] | |
blue | #0000FF | [0, 0, 255] | hsla(240, 100%, 50%, 1) | [53, 106, 264] | |
blueviolet | #8A2BE2 | [138, 43, 226] | hsla(271, 76%, 53%, 1) | [60, 83, 301] | |
brown | #A52A2A | [165, 42, 42] | hsla(0, 59%, 41%, 1) | [41, 71, 29] | |
burlywood | #DEB887 | [222, 184, 135] | hsla(34, 57%, 70%, 1) | [70, 23, 80] | |
cadetblue | #5F9EA0 | [95, 158, 160] | hsla(182, 25%, 50%, 1) | [61, 18, 198] | |
chartreuse | #7FFF00 | [127, 255, 0] | hsla(90, 100%, 50%, 1) | [87, 83, 131] | |
chocolate | #D2691E | [210, 105, 30] | hsla(25, 75%, 47%, 1) | [47, 71, 61] | |
coral | #FF7F50 | [255, 127, 80] | hsla(16, 100%, 66%, 1) | [66, 63, 52] | |
cornflowerblue | #6495ED | [100, 149, 237] | hsla(219, 79%, 66%, 1) | [70, 58, 275] | |
cornsilk | #FFF8DC | [255, 248, 220] | hsla(48, 100%, 93%, 1) | [93, 12, 109] | |
crimson | #DC143C | [220, 20, 60] | hsla(348, 83%, 47%, 1) | [52, 110, 26] | |
darkblue | #00008B | [0, 0, 139] | hsla(240, 100%, 27%, 1) | [28, 53, 266] | |
darkcyan | #008B8B | [0, 139, 139] | hsla(180, 100%, 27%, 1) | [61, 44, 196] | |
darkgoldenrod | #B8860B | [184, 134, 11] | hsla(43, 89%, 38%, 1) | [46, 78, 99] | |
darkgray / darkgrey | #A9A9A9 | [169, 169, 169] | hsla(0, 0%, 66%, 1) | [66, 0, 0] | |
darkgreen | #006400 | [0, 100, 0] | hsla(120, 100%, 20%, 1) | [37, 65, 135] | |
darkkhaki | #BDB76B | [189, 183, 107] | hsla(56, 38%, 58%, 1) | [60, 28, 104] | |
darkmagenta | #8B008B | [139, 0, 139] | hsla(300, 100%, 27%, 1) | [39, 82, 328] | |
darkolivegreen | #556B2F | [85, 107, 47] | hsla(82, 39%, 30%, 1) | [35, 42, 116] | |
darkorange | #FF8C00 | [255, 140, 0] | hsla(33, 100%, 50%, 1) | [69, 82, 60] | |
darkorchid | #9932CC | [153, 50, 204] | hsla(280, 61%, 50%, 1) | [55, 83, 323] | |
darkred | #8B0000 | [139, 0, 0] | hsla(0, 100%, 27%, 1) | [29, 75, 40] | |
darksalmon | #E9967A | [233, 150, 122] | hsla(15, 72%, 70%, 1) | [70, 48, 49] | |
darkseagreen | #8FBC8F | [143, 188, 143] | hsla(120, 25%, 65%, 1) | [65, 16, 135] | |
darkslateblue | #483D8B | [72, 61, 139] | hsla(248, 39%, 39%, 1) | [41, 46, 275] | |
darkslategray / darkslategrey | #2F4F4F | [47, 79, 79] | hsla(180, 25%, 25%, 1) | [32, 12, 194] | |
darkturquoise | #00CED1 | [0, 206, 209] | hsla(181, 100%, 41%, 1) | [78, 40, 188] | |
darkviolet | #9400D3 | [148, 0, 211] | hsla(282, 100%, 41%, 1) | [58, 100, 328] | |
deeppink | #FF1493 | [255, 20, 147] | hsla(328, 100%, 54%, 1) | [66, 106, 23] | |
deepskyblue | #00BFFF | [0, 191, 255] | hsla(195, 100%, 50%, 1) | [78, 41, 253] | |
dimgray / dimgrey | #696969 | [105, 105, 105] | hsla(0, 0%, 41%, 1) | [41, 0, 0] | |
dodgerblue | #1E90FF | [30, 144, 255] | hsla(210, 100%, 56%, 1) | [72, 77, 274] | |
firebrick | #B22222 | [178, 34, 34] | hsla(0, 68%, 42%, 1) | [43, 78, 29] | |
floralwhite | #FFFAF0 | [255, 250, 240] | hsla(40, 100%, 97%, 1) | [97, 8, 96] | |
forestgreen | #228B22 | [34, 139, 34] | hsla(120, 61%, 34%, 1) | [52, 65, 135] | |
fuchsia / magenta | #FF00FF | [255, 0, 255] | hsla(300, 100%, 50%, 1) | [60, 137, 328] | |
gainsboro | #DCDCDC | [220, 220, 220] | hsla(0, 0%, 86%, 1) | [86, 0, 0] | |
ghostwhite | #F8F8FF | [248, 248, 255] | hsla(240, 100%, 99%, 1) | [99, 1, 237] | |
gold | #FFD700 | [255, 215, 0] | hsla(51, 100%, 50%, 1) | [80, 79, 88] | |
goldenrod | #DAA520 | [218, 165, 32] | hsla(43, 74%, 49%, 1) | [56, 72, 89] | |
gray / grey | #808080 | [128, 128, 128] | hsla(0, 0%, 50%, 1) | [50, 0, 0] | |
green | #008000 | [0, 128, 0] | hsla(120, 100%, 25%, 1) | [50, 70, 135] | |
greenyellow | #ADFF2F | [173, 255, 47] | hsla(84, 100%, 59%, 1) | [92, 61, 116] | |
honeydew | #F0FFF0 | [240, 255, 240] | hsla(120, 100%, 97%, 1) | [97, 3, 135] | |
hotpink | #FF69B4 | [255, 105, 180] | hsla(330, 100%, 71%, 1) | [78, 72, 332] | |
indianred | #CD5C5C | [205, 92, 92] | hsla(0, 53%, 58%, 1) | [58, 50, 29] | |
indigo | #4B0082 | [75, 0, 130] | hsla(275, 100%, 25%, 1) | [34, 44, 313] | |
ivory | #FFFFF0 | [255, 255, 240] | hsla(60, 100%, 97%, 1) | [97, 3, 109] | |
khaki | #F0E68C | [240, 230, 140] | hsla(54, 77%, 75%, 1) | [85, 16, 103] | |
lavender | #E6E6FA | [230, 230, 250] | hsla(240, 67%, 94%, 1) | [94, 8, 271] | |
lavenderblush | #FFF0F5 | [255, 240, 245] | hsla(340, 100%, 97%, 1) | [97, 5, 23] | |
lawngreen | #7CFC00 | [124, 252, 0] | hsla(90, 100%, 49%, 1) | [87, 83, 131] | |
lemonchiffon | #FFFACD | [255, 250, 205] | hsla(54, 100%, 90%, 1) | [93, 14, 103] | |
lightblue | #ADD8E6 | [173, 216, 230] | hsla(195, 53%, 79%, 1) | [80, 18, 253] | |
lightcoral | #F08080 | [240, 128, 128] | hsla(0, 79%, 72%, 1) | [73, 41, 29] | |
lightcyan | #E0FFFF | [224, 255, 255] | hsla(180, 100%, 94%, 1) | [95, 9, 188] | |
lightgoldenrodyellow | #FAFAD2 | [250, 250, 210] | hsla(60, 80%, 90%, 1) | [90, 11, 109] | |
lightgray / lightgrey | #D3D3D3 | [211, 211, 211] | hsla(0, 0%, 83%, 1) | [83, 0, 0] | |
lightgreen | #90EE90 | [144, 238, 144] | hsla(120, 73%, 75%, 1) | [81, 26, 135] | |
lightpink | #FFB6C1 | [255, 182, 193] | hsla(351, 100%, 86%, 1) | [85, 32, 23] | |
lightsalmon | #FFA07A | [255, 160, 122] | hsla(17, 100%, 74%, 1) | [74, 61, 52] | |
lightseagreen | #20B2AA | [32, 178, 170] | hsla(177, 70%, 41%, 1) | [70, 40, 196] | |
lightskyblue | #87CEFA | [135, 206, 250] | hsla(203, 92%, 75%, 1) | [85, 21, 265] | |
lightslategray / lightslategrey | #778899 | [119, 136, 153] | hsla(210, 14%, 53%, 1) | [53, 10, 248] | |
lightsteelblue | #B0C4DE | [176, 196, 222] | hsla(214, 41%, 78%, 1) | [78, 14, 248] | |
lightyellow | #FFFFE0 | [255, 255, 224] | hsla(60, 100%, 94%, 1) | [95, 7, 109] | |
lime | #00FF00 | [0, 255, 0] | hsla(120, 100%, 50%, 1) | [87, 83, 131] | |
limegreen | #32CD32 | [50, 205, 50] | hsla(120, 61%, 50%, 1) | [73, 65, 131] | |
linen | #FAF0E6 | [250, 240, 230] | hsla(30, 67%, 94%, 1) | [94, 9, 83] | |
maroon | #800000 | [128, 0, 0] | hsla(0, 100%, 25%, 1) | [25, 48, 40] | |
mediumaquamarine | #66CDAA | [102, 205, 170] | hsla(160, 51%, 60%, 1) | [74, 29, 156] | |
mediumblue | #0000CD | [0, 0, 205] | hsla(240, 100%, 40%, 1) | [43, 84, 264] | |
mediumorchid | #BA55D3 | [186, 85, 211] | hsla(288, 59%, 58%, 1) | [65, 66, 328] | |
mediumpurple | #9370DB | [147, 112, 219] | hsla(260, 60%, 65%, 1) | [65, 56, 302] | |
mediumseagreen | #3CB371 | [60, 179, 113] | hsla(147, 50%, 47%, 1) | [63, 47, 134] | |
mediumslateblue | #7B68EE | [123, 104, 238] | hsla(249, 80%, 67%, 1) | [68, 67, 274] | |
mediumspringgreen | #00FA9A | [0, 250, 154] | hsla(157, 100%, 49%, 1) | [89, 47, 135] | |
mediumturquoise | #48D1CC | [72, 209, 204] | hsla(178, 60%, 55%, 1) | [74, 32, 188] | |
mediumvioletred | #C71585 | [199, 21, 133] | hsla(322, 81%, 43%, 1) | [56, 110, 338] | |
midnightblue | #191970 | [25, 25, 112] | hsla(240, 64%, 27%, 1) | [28, 44, 264] | |
mintcream | #F5FFFA | [245, 255, 250] | hsla(150, 100%, 98%, 1) | [97, 2, 135] | |
mistyrose | #FFE4E1 | [255, 228, 225] | hsla(6, 100%, 94%, 1) | [94, 11, 32] | |
moccasin | #FFE4B5 | [255, 228, 181] | hsla(38, 100%, 85%, 1) | [85, 19, 83] | |
navajowhite | #FFDEAD | [255, 222, 173] | hsla(36, 100%, 84%, 1) | [84, 18, 83] | |
navy | #000080 | [0, 0, 128] | hsla(240, 100%, 25%, 1) | [25, 48, 264] | |
oldlace | #FDF5E6 | [253, 245, 230] | hsla(39, 85%, 95%, 1) | [95, 8, 83] | |
olive | #808000 | [128, 128, 0] | hsla(60, 100%, 25%, 1) | [50, 70, 109] | |
olivedrab | #6B8E23 | [107, 142, 35] | hsla(80, 60%, 35%, 1) | [50, 52, 116] | |
orange | #FFA500 | [255, 165, 0] | hsla(39, 100%, 50%, 1) | [80, 79, 60] | |
orangered | #FF4500 | [255, 69, 0] | hsla(16, 100%, 50%, 1) | [69, 106, 40] | |
orchid | #DA70D6 | [218, 112, 214] | hsla(302, 59%, 65%, 1) | [67, 56, 330] | |
palegoldenrod | #EEE8AA | [238, 232, 170] | hsla(55, 67%, 80%, 1) | [85, 13, 109] | |
palegreen | #98FB98 | [152, 251, 152] | hsla(120, 93%, 79%, 1) | [84, 29, 135] | |
paleturquoise | #AFEEEE | [175, 238, 238] | hsla(180, 65%, 81%, 1) | [84, 14, 188] | |
palevioletred | #DB7093 | [219, 112, 147] | hsla(340, 60%, 65%, 1) | [65, 56, 23] | |
papayawhip | #FFEFD5 | [255, 239, 213] | hsla(37, 100%, 92%, 1) | [92, 11, 83] | |
peachpuff | #FFDAB9 | [255, 218, 185] | hsla(28, 100%, 86%, 1) | [86, 21, 83] | |
peru | #CD853F | [205, 133, 63] | hsla(30, 59%, 53%, 1) | [56, 54, 71] | |
pink | #FFC0CB | [255, 192, 203] | hsla(350, 100%, 88%, 1) | [85, 32, 23] | |
plum | #DDA0DD | [221, 160, 221] | hsla(300, 47%, 75%, 1) | [77, 26, 328] | |
powderblue | #B0E0E6 | [176, 224, 230] | hsla(187, 52%, 80%, 1) | [80, 17, 248] | |
purple | #800080 | [128, 0, 128] | hsla(300, 100%, 25%, 1) | [25, 48, 328] | |
rebeccapurple | #663399 | [102, 51, 153] | hsla(270, 50%, 40%, 1) | [47, 42, 302] | |
red | #FF0000 | [255, 0, 0] | hsla(0, 100%, 50%, 1) | [60, 106, 26] | |
rosybrown | #BC8F8F | [188, 143, 143] | hsla(0, 25%, 65%, 1) | [64, 28, 29] | |
royalblue | #4169E1 | [65, 105, 225] | hsla(225, 73%, 57%, 1) | [61, 59, 259] | |
saddlebrown | #8B4513 | [139, 69, 19] | hsla(25, 76%, 31%, 1) | [37, 64, 61] | |
salmon | #FA8072 | [250, 128, 114] | hsla(6, 93%, 71%, 1) | [72, 45, 52] | |
sandybrown | #F4A460 | [244, 164, 96] | hsla(28, 87%, 67%, 1) | [67, 48, 71] | |
seagreen | #2E8B57 | [46, 139, 87] | hsla(146, 50%, 36%, 1) | [51, 47, 134] | |
seashell | #FFF5EE | [255, 245, 238] | hsla(25, 100%, 97%, 1) | [97, 5, 83] | |
sienna | #A0522D | [160, 82, 45] | hsla(19, 56%, 40%, 1) | [46, 55, 50] | |
silver | #C0C0C0 | [192, 192, 192] | hsla(0, 0%, 75%, 1) | [75, 0, 0] | |
skyblue | #87CEEB | [135, 206, 235] | hsla(197, 71%, 73%, 1) | [72, 21, 248] | |
slateblue | #6A5ACD | [106, 90, 205] | hsla(248, 53%, 58%, 1) | [55, 45, 274] | |
slategray / slategrey | #708090 | [112, 128, 144] | hsla(210, 13%, 50%, 1) | [50, 10, 248] | |
snow | #FFFAFA | [255, 250, 250] | hsla(0, 100%, 99%, 1) | [99, 1, 29] | |
springgreen | #00FF7F | [0, 255, 127] | hsla(150, 100%, 50%, 1) | [87, 83, 135] | |
steelblue | #4682B4 | [70, 130, 180] | hsla(207, 44%, 49%, 1) | [49, 21, 253] | |
tan | #D2B48C | [210, 180, 140] | hsla(34, 44%, 69%, 1) | [69, 23, 83] | |
teal | #008080 | [0, 128, 128] | hsla(180, 100%, 25%, 1) | [50, 70, 188] | |
thistle | #D8BFD8 | [216, 191, 216] | hsla(300, 24%, 80%, 1) | [80, 12, 328] | |
tomato | #FF6347 | [255, 99, 71] | hsla(9, 100%, 64%, 1) | [64, 65, 29] | |
turquoise | #40E0D0 | [64, 224, 208] | hsla(174, 72%, 56%, 1) | [74, 29, 188] | |
violet | #EE82EE | [238, 130, 238] | hsla(300, 76%, 72%, 1) | [72, 41, 328] | |
wheat | #F5DEB3 | [245, 222, 179] | hsla(39, 77%, 83%, 1) | [83, 16, 83] | |
white | #FFFFFF | [255, 255, 255] | hsla(0, 0%, 100%, 1) | [100, 0, 0] | |
whitesmoke | #F5F5F5 | [245, 245, 245] | hsla(0, 0%, 96%, 1) | [96, 4, 0] | |
yellow | #FFFF00 | [255, 255, 0] | hsla(60, 100%, 50%, 1) | [87, 83, 109] | |
yellowgreen | #9ACD32 | [154, 205, 50] | hsla(80, 61%, 50%, 1) | [73, 44, 116] |
toddle is a visual web app builder that rivals custom code — but accessible to your entire team!
Try toddle — it's free!© Copyright 2024 toddle. All rights reserved.