Unlimited projects for everyone!
Choose the features you want to power your frontend team.
Open Source
For teams who build in public
- Every editor feature
- ∞ developer seats
- 20K requests per month
App/web component visits and API calls
- ∞ public apps and packages
Other users can see and clone your project
- 1GB asset storage
- .toddle.site domain
- Web-component export
Export your code to any codebase, website, or app
- toddle branding
- Publish your web apps
Startup
A discounted plan for small teams
- Everything in Open Source
- Up to 3 developer seats
- 100K requests per month
App/web component visits and API calls
- ∞ private apps/public packages
- 10GB asset storage
- Add ∞ custom domains to all projects
- Extensive SEO features
- Remove toddle branding
- Custom favicon
Add-ons
- Custom code AIComing soon
- API data cachingComing soon
1 x developer seat(s)
Billed annually
Scaleup
For larger commercial teams
- Everything in Startup
- Up to 10 developer seats
- ∞ requests per month (first 1M free)
App/web component visits and API calls. $29 for every additional 1M requests per month.
- ∞ private apps/packagesComing soon
- 100GB asset storage
- Password on branchesComing soon
- Kick-off call with an engineer
- Early access to new features
Add-ons
- Detailed server insightsComing soon
1 x developers seat(s)
Billed annually
Unicorn
For enterprise teams
- Everything in Scaleup
- ∞ developer seats
- ∞ requests per month
App/web component visits and API calls
- 99.99% SLA
- ∞ asset storage
- Dedicated support 24/7
- Custom billing and invoicing
- Reduced price per request
Add-ons
- Custom SSO
Tools
Highlighted tools included in each plan
Open Source | Startup | Scaleup | Unicorn | |||
---|---|---|---|---|---|---|
∞ end users | true | true | true | true | ||
API connector | true | true | true | true | ||
Components | true | true | true | true | ||
Packages | true | true | true | true | ||
Custom actions and formulas | true | true | true | true | ||
Server-side rendering | true | true | true | true | ||
Web component export | true | true | true | true | ||
3rd party script and styling support | true | true | true | true |
Scale
Highlighted tools included in each plan
Open Source | Startup | Scaleup | Unicorn | |||
---|---|---|---|---|---|---|
Monthly requests | 20K | 100K | 1M+ | ∞ | ||
Asset storage | 1GB | 10GB | 100GB | ∞ | ||
Pages and routes | ∞ | ∞ | ∞ | ∞ | ||
Public projects | ∞ | ∞ | ∞ | ∞ | ||
Public packages | ∞ | ∞ | ∞ | ∞ | ||
Branches | ∞ | ∞ | ∞ | ∞ | ||
Commits | ∞ | ∞ | ∞ | ∞ | ||
Rollbacks | ∞ | ∞ | ∞ | ∞ |
Team
Highlighted team features included in each plan
Open Source | Startup | Scaleup | Unicorn | |||
---|---|---|---|---|---|---|
Invite new editors | true | true | true | true | ||
Project transfer (coming soon) | true | true | true | true | ||
Number of editors | ∞ | 3 | 10 | ∞ | ||
Server insights (coming soon) | Basic | Add-on | Add-on | Add-on |
Security
Highlighted security features included in each plan
Open Source | Startup | Scaleup | Unicorn | |||
---|---|---|---|---|---|---|
Two-factor Authentication (2FA) / Passkeys (coming soon) | true | true | true | true | ||
Non-standard SSO | false | false | false | true | ||
SLA for 99.99% Uptime | false | false | false | true |
Support
Highlighted support features included in each plan
Open Source | Startup | Scaleup | Unicorn | |||
---|---|---|---|---|---|---|
Community support | true | true | true | true | ||
24/7 AI-bot support | true | true | true | true | ||
Kickoff call with toddle | false | false | true | true | ||
Onboarding workshop for your teams | false | false | false | true | ||
Dedicated support | false | false | false | true | ||
24/7 support 365 days per year | false | false | false | true | ||
Support SLA | false | false | false | true |
"I'm over building with @Nextjs. My next framework of choice? @toddledev! Yup, you heard me, I'm going all in on it."
Chris Laupama